Home>Products>thrust ball bearings>Timken 140TVB581 thrust ball bearings

Timken 140TVB581 thrust ball bearings
What Open Type Seals or Shields: 2213etnc3-qbl SKU: are the dimensions of a Timken 140TVB581 thrust ball bearings? thrust ball bearings DEARING OF AMERICA CORP. Manufacturing Service . Get 65mm d Your Free, Instant Quote!
- Timken
140TVB581
- Open Type
- 65mm
- 2213etnc3-qbl
- C3
- 31mm
- 0.02 KGS
- In Stock
- Plastic
-
DEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forTimken 140TVB581 thrust ball bearings
Seals or Shields:: | Open Type | d: | 65mm | SKU:: | 2213etnc3-qbl |
Clearance:: | C3 | B: | 31mm | Weight:: | 0.02 KGS |
Availability:: | In Stock | Cage Type:: | Plastic | D: | 120mm |
Timken 140TVB581 thrust ball bearingsProduct Identifiers
Place of Origin | Guangdong, China | Application | Excavator | Material | Aluminum |
Part number | 4655206 4668378 | Model | ZX120-3 ZX135US-3 | Name | Water tank |
Type | Excavator Spare Parts | Packing | Wooden | Part name | Hydraulic radiator |
Warranty | 6 Months | Payment | T/T & Western Union & Paypal & Alibaba Trade Assurance Payment |
fillet radius: | 1 mm |
precision rating: | ABEC 7 (ISO Cla |
d | 65 mm |
contact angle: | 25 ° |
maximum rpm: | 19000 RPM |
outer ring width: | 18 mm |
B | 18 mm |
cage material: | Phenolic Resin |
D | 100 mm |
ball screw application: | Not for Ball Screws |
thrust ball bearingsManufacturing Service .
Samethrust ball bearingsSupply Ability | ||||||||
M | C | R | r | a | d | B | H | |
140TVB581 | - | 2620 kN | - | - | - | 355,6 mm | - | 426,2 mm |
PCMF 121407 E | - | - | - | - | - | 12 mm | 7 mm | - |
PCMF 121409 E | - | - | - | - | - | 12 mm | 9 mm | - |
25580/25520DC+X1S-25581 | - | 47,625 mm | 3,5 mm | 0,8 mm | - | 44,45 mm | - | - |
25581/25520 | - | 76 kN | - | - | - | 44,45 mm | 25,4 mm | - |
2581/2520 | - | 71,4 kN | - | - | 16 mm | 33,338 mm | 25,357 mm | - |
2581/2523-B | - | 19,05 mm | 0,8 mm | - | - | 33,338 mm | 25,357 mm | - |
2581/2523D | - | 57,15 mm | 0,8 mm | 0,8 mm | - | 33,338 mm | - | - |
PCM 140145120 E | – mm | 1 340 kN | - | - | - | 140 mm | 120 mm | - |
581408A-E30 | - | - | - | - | - | - | - | - |
Contact Us

- DEARING OF AMERICA CORP.
- Address1254 Corporate Way Richmond, Kentucky 40365, U.S.A.
- Phone(Working Time)724-298-7325
- Fax
Related News
spherical ball bearing skf table |
skf carb size chart mm |
skf bearing cost cad model |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Fag 22320 Bearing
- Koyo 6205 2rs Bearing
- Koyo 6205rs Bearing
- 607 YSX Koyo Bearing