Home>Products>thrust ball bearings>ISB NB1.20.1094.200-1PPN thrust ball bearings

ISB NB1.20.1094.200-1PPN thrust ball bearings
Enjoy High 5-1/2 in overall length: Margins on Competitive thrust ball bearings Pricing.Great Wholesale Products at Low Costs. DEARING OF AMERICA CORP. 750 fp/min maximum v value:
- ISB
NB1.20.1094.200-1PPN
- 5-1/2 in
- 750 fp/min
- 1-1/2 in
- None
- Plain Sleeve
- Leaded-Tin Bronze
- 1-1/4 in
- Maximum of +800
-
DEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forISB NB1.20.1094.200-1PPN thrust ball bearings
overall length:: | 5-1/2 in | maximum v value:: | 750 fp/min | D: | 1-1/2 in |
groove/plug type:: | None | sleeve bearing type:: | Plain Sleeve | bearing material:: | Leaded-Tin Bronze |
d: | 1-1/4 in | operating temperature range:: | Maximum of +800 | material specification:: | SAE 660 (C932 |
standards met:: | ASTM B584-78 |
ISB NB1.20.1094.200-1PPN thrust ball bearingsProduct Identifiers
Place of Origin | Japan | Warranty | 3 MONTHS | After-sales Service Provided | Online support |
Part number | TM07VC-A-22/43 TM07VA-21/39 | Name | Final drive | Packing | Wooden Case |
Delivery | Fast Delivery | Engine Model | diesel | Payment | T T.WESTERN UNION |
MOQ | 1PCS | Pump number | GM07 | Company Name | OTTO EXCAVATOR PARTS CO.,LTD |
Usage | Excavator |
B | 1-3/4 in |
replacement bearing: | G1100KRRB |
radial static load capacity: | 1730 lb |
seal type: | Contact/Lip |
locking device: | Eccentric Collar |
overall height: | 3.2500 in |
lubrication type: | Lubrication Fitting |
duty type: | Medium Duty |
base width: | 2 in |
overall length: | 6.2500 in |
thrust ball bearingsManufacturing Service .
Samethrust ball bearingsSupply Ability | ||||||||
V | U | B | m | d | H | D | Z | |
ZR1.14.1094.200-1SPTN | - | - | - | 8 mm | 984 mm | 56 mm | 1166 mm | 125 mm |
ZBL.20.1094.200-1SPTN | - | 1133 mm | - | 8 mm | 984 mm | 56 mm | 1198 mm | 125 mm |
ZB1.20.1094.200-1SPTN | - | - | - | 8 mm | 984 mm | 56 mm | 1166 mm | 125 mm |
NR1.14.1094.200-1PPN | - | - | - | - | 1022 mm | 56 mm | 1166 mm | - |
ER1.14.1094.200-1STPN | - | - | - | 8 mm | 1022 mm | 56 mm | 1198,1 mm | 148 mm |
NBL.20.1094.200-1PPN | 1049 mm | 1133 mm | - | - | 984 mm | 56 mm | 1198 mm | - |
NB1.20.1094.200-1PPN | - | - | - | - | 1022 mm | 56 mm | 1166 mm | - |
EBL.20.1094.200-1STPN | 1049 mm | - | - | 8 mm | 984 mm | 56 mm | 1198,4 mm | 148 mm |
EB1.20.1094.200-1STPN | - | - | - | 8 mm | 1022 mm | 56 mm | 1198,4 mm | 148 mm |
EGB200100-E40 | - | - | 100 mm | - | 200 mm | - | 205 mm | - |
Contact Us

- DEARING OF AMERICA CORP.
- Address1254 Corporate Way Richmond, Kentucky 40365, U.S.A.
- Phone(Working Time)724-298-7325
- Fax
Related News
spherical ball bearing skf table |
skf carb size chart mm |
skf bearing cost cad model |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Fag 22320 Bearing
- Koyo 6205 2rs Bearing
- Koyo 6205rs Bearing
- 607 YSX Koyo Bearing